96391
388
TUBING, 3 1/2" 9.3# 13CR95 BTS-8 (RANGE 2), 296 JNTS, 9,176 ft., 85,337 lbs.
TUBING, 3 1/2" 9.3# 13CR95 BTS-8 (RANGE 3), 80 JNTS, 3,200 ft., 29,760 lbs.
TUBING, 3 1/2" 9.3# 13CR95 BTS-8 (CUT JOINTS), 3 JNTS, 70 ft., 651 lbs.
Pup Joints 3 1/2" 9.3# 13Cr95 BTS-8 - 8', 1 JNT, 8 ft., 745 lbs.
Pup Joints 3 1/2" 9.3# 13Cr95 BTS-8 - 6', 6 JNTS, 10 ft., 93 lbs.
Pup Joints 3 1/2" 9.3# 13Cr95 BTS-8 - 4', 1 JNT, 90 ft., 837 lbs.
PERFORATED JOINT , 3 1/2" 9.3# 13CR95 BTS-8, 1 JNT, 40 ft., 372 lbs.
- Approximate 117,124.20 lbs.
- Approximate 58.5621 tons
Pulled from the well and NOT inspected; therefore, condition is unknown, inspections highly recommended to confirm condition
OCTG and Tubulars, United States
Location
Fourchon, LA
Condition
Used